Product Overview
VIZIO®’s XVT373SV 37” RazorLEDTM LCD HDTV with VIZIO Internet Apps™ delivers the ultimate HDTV experience! Packed with the greatest technology, this high performance HDTV combines advanced picture quality, immersive virtual high def sound and premium wireless Internet connectivity with built-in WiFi 802.11n dual-band so you can enjoy the convenience of on-demand movies, TV shows, social networking, music, photos and more with just the push of a button on the premium Bluetooth QWERTY keyboard universal remote!
Featuring edge lit RazorLED™ backlighting with Smart Dimming for brilliant clarity in a razor thin design, 120Hz refresh rate for sharper, blur free images, full 1080p high definition detail and 1,000,000 to 1 Dynamic Contrast Ratio delivering deeper blacks and brighter whites through contrast and dimensions, the XVT373SV renders every image with amazing precision, color and contrast. Enjoy immersive virtual high def sound with SRS TruSurround™ HD premium audio processing and SRS TruVolume™, eliminating volume inconsistencies between programming. Take pleasure in knowing this energy efficient LED LCD HDTV exceeds new ENERGY STAR® 4.1 Guidelines, conserving our planet’s resources while saving you money.
Buy Now: VIZIO XVT373SV 37-Inch Full HD 1080P LED LCD HDTV with VIA Internet Application, Black
SPECIFICATIONS |
|
| Size: | 37″ |
| Viewable: | 37.01″ diagonal |
| Tuner: | ATSC/Clear QAM Tuner |
| Native Panel Resolution: | 1920 x 1080 pixels |
| Signal Compatibility: | Supports 1080I(HDTV), 720P(HDTV), 480P(EDTV), 480I(SDTV) |
| Colors: | 1.06 Billion |
| Computer Support: | 1920×1080, 1360×768, 800×600, 640×480 via VGA/HDMI |
| Display Compatibility: | 1080P(FHDTV) |
| Dynamic Contrast Ratio: | 1,000,000:1 w/DCR |
| Brightness: | 450 nits |
| Response Time: | 5ms |
| Viewable Angle: | 178/178 degrees (horizontal/vertical) |
| Pixel/Dot Pitch: | 0.42675mm x 0.42675mm |
| SRS TruSurround HD™: | Yes |
| SRS TruVolume™: | Yes |
| SRS TruSurround XT™: | No |
| INPUTS (REAR) | |
| HDMI with HDCP | 3 |
| RF Connector for Internal Tuner | 1 |
| Composite Video: | 1 |
| Component YPbPr plus Stereo Audio: | 1 |
| S-Video: | |
| Computer RGB: | 1 |
| Ethernet: | 1 |
| USB Ports: | |
| INPUTS (SIDE) | |
| HDMI with HDCP | 1 |
| RF Connector for Internal Tuner | |
| Component YPbPr plus Stereo Audio: | |
| Composite Video: | |
| S-Video: | |
| Computer RGB: | |
| USB Ports: | 3 |
| Music (MP3): | |
| Video (MPG): | |
| Photo (JPEG): | |
| OUTPUTS (REAR) | |
| SPDIF Digital Optical: | 1 |
| Stereo Audio: | 1 |
| Headphones: | |
| ADDITIONAL FEATURES | |
| Refresh Rate: | 120Hz |
| Smooth Motion: | Yes |
| LED: | Yes – Edge Lit |
| Picture-in-Picture (PIP): | Yes |
| Picture-outside-Picture (POP): | Yes |
| Zero Bright Pixel Defect Guarantee: | Yes |
| V-Chip: | Yes |
| 3D Comb Filter: | Yes |
| 3:2 or 2:2 Reverse Pull-down: | Yes |
| ATSC with 8VSB & QAM demodulation: | Yes |
| ATSC with MPEG-2 decoding: | Yes |
| NTSC Video decoding via Video: | Yes |
| Progressive Scan Video: | Yes |
| Color Temperature: | 5400K, 6500K and 9300K |
| Color Fine Tuning: | Independent Red, Green and Blue |
| Speakers: | 10W x 2 speakers |
| Panel Lamp Life (typical): | 30,000 Hours |
| Voltage Range: | 100~240 Vac at 50/60 Hz |
| Power Consumption: | 74W (AVG), < 1W standby |
| Universal Remote: | VIZIO Bluetooth Remote Control – VUR10 |
| WEIGHT | |
| Gross: | 38.36lbs |
| Net With Stand: | 30.86lbs |
| Without Stand: | 28.66lbs |
| DIMENSIONS | |
| With Stand: | 35.72″W x 25.19″H x 8.65″D |
| Without Stand: | 35.72″W x 23.48″H x 2.0″D |
| Packaging Dimensions: | “W x “H x “D |
| CERTIFICATIONS | CSA/ CSA-US, FCC Class B, BQB |
| COMPLIANCES | Energy Star 4.1, ATSC Spec A/65, EIA/CEA-766-A |
| WALL MOUNT SPECIFICATIONS | |
| Hole Pattern: | VESA standard 100mmx100mm |
| Screw Size: | M4 |
| Screw Length: | 15.0mm |
| Screw Pitch: | .7mm |
| VIZIO WARRANTY | One Year Parts & Labor Free Lifetime Technical Support |
Buy Now: VIZIO XVT373SV 37-Inch Full HD 1080P LED LCD HDTV with VIA Internet Application, Black

Comments
Trackback